| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pyromaia arachna | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6187-00460 BLM-13-45-V-C(c-3) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: V-C Cruise: BLM-13
29.50° N, 86.43° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
172 m
Date: 1975-07-20
Station: V-C Cruise: BLM-13
Loading summary...