| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Podochela sidneyi | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6187-00327 BLM-22-74-I-B-a | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: I-B Cruise: BLM-33
26.41° N, 83.84° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
90 m
Date: 1975-10-22
Station: I-B Cruise: BLM-22
Loading summary...