Preparing filters, counts, and record results…
pimpleback
Date: Nov 4, 1998 – Oct 1, 2000
| Name | Role |
|---|---|
| Wendell R. Haag | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2844 | Apr 27, 2022 | unknown |
| identifier | 2845 | Apr 27, 2022 | unknown |
| identifier | 2846 | Apr 27, 2022 | unknown |
| identifier | 2846 | Apr 27, 2022 | unknown |
| identifier | 2847 | Apr 27, 2022 | unknown |
| identifier | 2847 | Apr 27, 2022 | unknown |
| identifier | 2848 | Apr 27, 2022 | unknown |
| identifier | 2848 | Apr 27, 2022 | unknown |
| identifier | 2849 | Apr 27, 2022 | unknown |
| identifier | 2849 | Apr 27, 2022 | unknown |
| identifier | 2850 |
North America
United States
Mississippi
Sharkey County
Boat launch on Hwy 16, 7.5mi SE of Rolling Fork and 4 mi WNW of Holly Bluff
Continent: North America Country: United States Primary Div: Mississippi Secondary Div: Sharkey Basin: Mississippi Water: Big Sunflower Locality: Boat launch on Hwy 16, 7.5mi SE of Rolling Fork and 4 mi WNW of Holly Bluff
32.84896° N, 90.77609° WApproximate
Approximate location — coordinates estimated from county centroid
Distance/direction reference — 12070 m SE of Rolling Fork and 4 mi WNW of Holly Bluff
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2850 | Apr 27, 2022 | unknown |
| identifier | 2851 | Apr 27, 2022 | unknown |
| identifier | 2851 | Apr 27, 2022 | unknown |
| identifier | 2852 | Apr 27, 2022 | unknown |
| identifier | 2852 | Apr 27, 2022 | unknown |
| identifier | 2853 | Apr 27, 2022 | unknown |
| identifier | 2853 | Apr 27, 2022 | unknown |
| identifier | 2854 | Apr 27, 2022 | unknown |
| identifier | 2855 | Apr 27, 2022 | unknown |
Quadrula pustulosa
ALMNH:Inv:21226