Preparing filters, counts, and record results…
pimpleback
Date: Jul 16, 1996
| Name | Role |
|---|---|
| Bernard E. Seitman | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1015 | Apr 27, 2022 | unknown |
| identifier | 1016 | Apr 27, 2022 | unknown |
| identifier | 1016 | Apr 27, 2022 | unknown |
| identifier | 1017 | Apr 27, 2022 | unknown |
| identifier | 1017 | Apr 27, 2022 | unknown |
| identifier | 1018 | Apr 27, 2022 | unknown |
| identifier | 1018 | Apr 27, 2022 | unknown |
| identifier | 1019 | Apr 27, 2022 | unknown |
| identifier | 1019 | Apr 27, 2022 | unknown |
| identifier | 1020 | Apr 27, 2022 | unknown |
| identifier | 1020 |
North America
United States
Illinois
Rock Island County
RM 490.0, main channel, border Campbell’s Island, Battle of Forces Monument and Campbell’s Island bridge
Continent: North America; Primary Div: Georgia; Secondary Div: Coweta/Fayette; Locality: Lime Creek at GA Rt. 85/74 bridge, ~2.3 air miles NE of Senoia
41.52460° N, 90.51575° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 1021 | Apr 27, 2022 | unknown |
| identifier | 1021 | Apr 27, 2022 | unknown |
| identifier | 1022 | Apr 27, 2022 | unknown |
| identifier | 1022 | Apr 27, 2022 | unknown |
| identifier | 1023 | Apr 27, 2022 | unknown |
| identifier | 1023 | Apr 27, 2022 | unknown |
| identifier | 1024 | Apr 27, 2022 | unknown |
Quadrula pustulosa
ALMNH:Inv:2803