| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Villosa delumbis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| R. William Bouchard | collector | 1 |
| R. Thomas | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 609 | 2022-04-27 | unknown |
| identifier | 610 | 2022-04-27 | unknown |
| identifier | 610 | 2022-04-27 | unknown |
| identifier | 611 | 2022-04-27 | unknown |
United States
unknown
unknown
North America
ANSP Station 1
Continent: North America; Water: Savannah; Basin: Savannah; Locality: ANSP station 1
Date: 1997-09-19 – 2000-09-21
Loading summary...