Preparing filters, counts, and record results…
bankclimber
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Plectomerus dombeyanus | -- | -- | -- |
Date: Dec 10, 1997 – Jul 2, 2002
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| R. James | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2888 | Apr 27, 2022 | unknown |
| identifier | 2889 | Apr 27, 2022 | unknown |
| identifier | 2890 | Apr 27, 2022 | unknown |
| identifier | 2890 | Apr 27, 2022 | unknown |
| identifier | 2891 | Apr 27, 2022 | unknown |
| identifier | 2891 | Apr 27, 2022 | unknown |
| identifier | 2892 | Apr 27, 2022 | unknown |
| identifier | 2893 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Montgomery County
0.5-1.5 mi above mouth of Pintlala Creek
Continent: North America; Primary Div: Alabama; Secondary Div: Madison; Water: Tennessee; Basin: Tennessee; Locality: 1.5 mi downstream of Triana
32.29928° N, 86.24795° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.