| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Elliptio crassidens | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| J. Malcolm Pierson | collector | 1 |
| K. Chalk | collector | 2 |
| R. James | collector | 3 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2486 | 2022-04-27 | unknown |
| identifier | 2487 | 2022-04-27 | unknown |
| identifier | 2487 | 2022-04-27 | unknown |
| identifier | 2488 | 2022-04-27 | unknown |
| identifier | 2488 | 2022-04-27 | unknown |
| identifier | 2489 | 2022-04-27 | unknown |
| identifier | 2489 | 2022-04-27 | unknown |
| identifier | 2490 | 2022-04-27 | unknown |
| identifier | 2490 | 2022-04-27 | unknown |
| identifier | 2491 | 2022-04-27 | unknown |
| identifier | 2491 | 2022-04-27 | unknown |
| identifier | 2492 |
United States
Alabama
Elmore County
North America
2.7 mi downstream of Jordan Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: 2.7 mi downstream of Jordan Dam
Date: 2000-08-15
| 2022-04-27 |
| unknown |
| identifier | 2526 | 2022-04-27 | unknown |
| identifier | 2527 | 2022-04-27 | unknown |
| identifier | 2527 | 2022-04-27 | unknown |
| identifier | 2528 | 2022-04-27 | unknown |
| identifier | 2528 | 2022-04-27 | unknown |
| identifier | 2529 | 2022-04-27 | unknown |
| identifier | 2529 | 2022-04-27 | unknown |
| identifier | 2530 | 2022-04-27 | unknown |
Loading summary...