| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Plectomerus dombeyanus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| J. Malcolm Pierson | collector | 1 |
| K. Chalk | collector | 2 |
| R. James | collector | 3 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2478 | 2022-04-27 | unknown |
| identifier | 2479 | 2022-04-27 | unknown |
| identifier | 2479 | 2022-04-27 | unknown |
| identifier | 2480 | 2022-04-27 | unknown |
| identifier | 2480 | 2022-04-27 | unknown |
| identifier | 2481 | 2022-04-27 | unknown |
| identifier | 2481 | 2022-04-27 | unknown |
| identifier | 2482 | 2022-04-27 | unknown |
| identifier | 2482 | 2022-04-27 | unknown |
| identifier | 2483 | 2022-04-27 | unknown |
| identifier | 2483 | 2022-04-27 | unknown |
| identifier | 2484 |
United States
Alabama
Elmore County
North America
2.7 mi downstream of Jordan Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: 2.7 mi downstream of Jordan Dam
Date: 1993-06-02 – 2000-08-15
| 2022-04-27 |
| unknown |
| identifier | 2484 | 2022-04-27 | unknown |
| identifier | 2485 | 2022-04-27 | unknown |
| identifier | 2485 | 2022-04-27 | unknown |
| identifier | 2486 | 2022-04-27 | unknown |
| identifier | 2530 | 2022-04-27 | unknown |
| identifier | 2531 | 2022-04-27 | unknown |
| identifier | 2531 | 2022-04-27 | unknown |
| identifier | 2532 | 2022-04-27 | unknown |
| identifier | 2532 | 2022-04-27 | unknown |
| identifier | 2533 | 2022-04-27 | unknown |
| identifier | 2533 | 2022-04-27 | unknown |
| identifier | 2534 | 2022-04-27 | unknown |
| identifier | 2534 | 2022-04-27 | unknown |
| identifier | 2535 | 2022-04-27 | unknown |
| identifier | 2535 | 2022-04-27 | unknown |
| identifier | 2536 | 2022-04-27 | unknown |
Loading summary...