| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Quadrula rumphiana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| J. Malcolm Pierson | collector | 1 |
| K. Chalk | collector | 2 |
| R. James | collector | 3 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2472 | 2022-04-27 | unknown |
| identifier | 2473 | 2022-04-27 | unknown |
| identifier | 2473 | 2022-04-27 | unknown |
| identifier | 2474 | 2022-04-27 | unknown |
| identifier | 2474 | 2022-04-27 | unknown |
| identifier | 2475 | 2022-04-27 | unknown |
| identifier | 2475 | 2022-04-27 | unknown |
| identifier | 2476 | 2022-04-27 | unknown |
| identifier | 2476 | 2022-04-27 | unknown |
| identifier | 2477 | 2022-04-27 | unknown |
| identifier | 2477 | 2022-04-27 | unknown |
| identifier | 2478 |
United States
Alabama
Elmore County
North America
2.7 mi downstream of Jordan Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: 2.7 mi downstream of Jordan Dam
Date: 2000-08-15
| 2022-04-27 |
| unknown |
| identifier | 2514 | 2022-04-27 | unknown |
| identifier | 2515 | 2022-04-27 | unknown |
Loading summary...