| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Potamilus purpuratus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| J. Malcolm Pierson | collector | 1 |
| K. Chalk | collector | 2 |
| R. James | collector | 3 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2462 | 2022-04-27 | unknown |
| identifier | 2463 | 2022-04-27 | unknown |
| identifier | 2463 | 2022-04-27 | unknown |
| identifier | 2464 | 2022-04-27 | unknown |
| identifier | 2464 | 2022-04-27 | unknown |
| identifier | 2465 | 2022-04-27 | unknown |
| identifier | 2516 | 2022-04-27 | unknown |
| identifier | 2517 | 2022-04-27 | unknown |
| identifier | 2517 | 2022-04-27 | unknown |
| identifier | 2518 | 2022-04-27 | unknown |
| identifier | 2518 | 2022-04-27 | unknown |
| identifier | 2519 |
United States
Alabama
Elmore County
North America
2.7 mi downstream of Jordan Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: 2.7 mi downstream of Jordan Dam
Date: 2000-08-15
| 2022-04-27 |
| unknown |
| identifier | 2519 | 2022-04-27 | unknown |
| identifier | 2520 | 2022-04-27 | unknown |
| identifier | 2520 | 2022-04-27 | unknown |
| identifier | 2521 | 2022-04-27 | unknown |
| identifier | 2521 | 2022-04-27 | unknown |
| identifier | 2522 | 2022-04-27 | unknown |
| identifier | 2522 | 2022-04-27 | unknown |
| identifier | 2523 | 2022-04-27 | unknown |
| identifier | 2523 | 2022-04-27 | unknown |
| identifier | 2524 | 2022-04-27 | unknown |
| identifier | 2524 | 2022-04-27 | unknown |
| identifier | 2525 | 2022-04-27 | unknown |
| identifier | 2525 | 2022-04-27 | unknown |
| identifier | 2526 | 2022-04-27 | unknown |
Loading summary...