Preparing filters, counts, and record results…
Alabama Orb
Date: Aug 23, 2000
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3016 | Apr 27, 2022 | unknown |
| identifier | 3017 | Apr 27, 2022 | unknown |
| identifier | 3018 | Apr 27, 2022 | unknown |
| identifier | 3020 | Apr 27, 2022 | unknown |
| identifier | 3021 | Apr 27, 2022 | unknown |
| identifier | 3022 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Talladega County
tailwaters of Logan Martin Dam near St.Clair
Continent: North America; Primary Div: Alabama; Secondary Div: Talladega; Water: Coosa; Basin: Mobile; Locality: tailwaters of Logan Martin Dam near St.Clair
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.