Preparing filters, counts, and record results…
bankclimber
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Plectomerus dombeyanus | -- | -- | -- |
Date: May 14, 2001
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2902 | Apr 27, 2022 | unknown |
| identifier | 2903 | Apr 27, 2022 | unknown |
| identifier | 2904 | Apr 27, 2022 | unknown |
| identifier | 2904 | Apr 27, 2022 | unknown |
| identifier | 2905 | Apr 27, 2022 | unknown |
| identifier | 2905 | Apr 27, 2022 | unknown |
| identifier | 2906 | Apr 27, 2022 | unknown |
| identifier | 2906 | Apr 27, 2022 | unknown |
| identifier | 2907 | Apr 27, 2022 | unknown |
| identifier | 2908 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Elmore County
Bouldin tailwaters, 2.5 mi WNW of Wetumpka
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: Bouldin tailwaters, 2.5 mi WNW of Wetumpka
32.54447° N, 86.14335° WApproximate
Approximate location — coordinates estimated from county centroid
Distance/direction reference — 4023 m WNW of Wetumpka
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Inv:1716