Preparing filters, counts, and specimen results…
solenogasters
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Solenogastres | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK6833 | 2025-05-23 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
SmithMac 04
75.89000° S, 165.65000° E
World Geodetic System 1984
Southern Ocean
530 m
Date: Mar 30, 2025
Method: Smith-Mac grab
Habitat: marine
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.