| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Velesunio wilsonii | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Keith Walker | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 605 | 2022-04-27 | unknown |
| identifier | 606 | 2022-04-27 | unknown |
| identifier | 606 | 2022-04-27 | unknown |
| identifier | 607 | 2022-04-27 | unknown |
Australia
Queensland
unknown
Oceania
Nockaburrawary Waterhole, Wilson River, SW Queensland, near Santos Jackson oilfield
Continent: Australasia; Primary Div: Queensland; Secondary Div: .; Water: Wilson; Basin: .; Locality: Nockaburrawary Waterhole, Wilson River, SW Queensland, near Santos Jackson oilfield
32.59° N, 86.25° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Date: 1999-02-01 – 2000-08-15
Loading summary...