| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Cidaroida | 2025-05-22 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK2003 | 2025-06-02 | Hayden Walls |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 20; Event 64
Antarctica
63.79° S, 57.74° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
226 m
Date: 2020-11-22
Method: Blake Trawl
Beginning and end date not given.
Loading summary...