| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Glyptonotus antarcticus | 2025-04-26 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK2003.1F | 2025-05-10 | Hayden Walls |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 20; Event 64
Antarctica
63.7807° S, 57.7381° W
World Geodetic System 1984
Southern Ocean
226 m
Date: 2020-11-22
Method: Blake Trawl
Beginning and end date not given.
Loading summary...