| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Holothuroidea | 2024-05-24 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| field number | KK4349 | 2024-06-26 | Hayden Walls |
Southern Ocean
unknown
unknown
NBP 23-03; Station 3; Event 16
NBP 23-03; Station 3; Event 16
64.9884° S, 135.6799° E
World Geodetic System 1984
Southern Ocean
428 m
Date: 2023-04-03
Method: blake trawl
Habitat: Marine
Beginning and End date not given.
Loading summary...