| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Propeleda longicaudata | 2023-04-19 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK5339 | 2023-06-07 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
NBP 23-03; Station 19; Event 90
NBP 23-03; Station 19; Event 90
66.14° S, 80.01° E
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
502 m
Date: 2023-04-19
Method: Blake trawl
Habitat: marine
Loading summary...