Preparing filters, counts, and record results…
pimpleback
Date: Aug 7, 1987 – Aug 24, 1997
| Name | Role |
|---|---|
| Jeffrey T. Garner | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 890 | Apr 27, 2022 | unknown |
| identifier | 891 | Apr 27, 2022 | unknown |
| identifier | 891 | Apr 27, 2022 | unknown |
| identifier | 892 | Apr 27, 2022 | unknown |
| identifier | 892 | Apr 27, 2022 | unknown |
| identifier | 893 | Apr 27, 2022 | unknown |
| identifier | 893 | Apr 27, 2022 | unknown |
| identifier | 894 | Apr 27, 2022 | unknown |
| identifier | 894 | Apr 27, 2022 | unknown |
| identifier | 895 | Apr 27, 2022 | unknown |
| identifier | 895 | Apr 27, 2022 |
North America
United States
Alabama
Lauderdale County
RM 250
Continent: North America; Primary Div: Alabama; Secondary Div: Lauderdale; Water: Tennessee; Basin: Tennessee; Locality: RM 250
34.86194° N, 87.68840° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 896 | Apr 27, 2022 | unknown |
| identifier | 896 | Apr 27, 2022 | unknown |
| identifier | 897 | Apr 27, 2022 | unknown |