Preparing filters, counts, and record results…
pimpleback
Date: Jul 12, 1996
| Name | Role |
|---|---|
| Jeffrey T. Garner | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1000 | Apr 27, 2022 | unknown |
| identifier | 1000 | Apr 27, 2022 | unknown |
| identifier | 1001 | Apr 27, 2022 | unknown |
| identifier | 1001 | Apr 27, 2022 | unknown |
| identifier | 1002 | Apr 27, 2022 | unknown |
| identifier | 1002 | Apr 27, 2022 | unknown |
| identifier | 1003 | Apr 27, 2022 | unknown |
| identifier | 1003 | Apr 27, 2022 | unknown |
| identifier | 1004 | Apr 27, 2022 | unknown |
| identifier | 998 | Apr 27, 2022 | unknown |
| identifier | 999 |
North America
United States
Alabama
Etowah County
Gadsden, 26.5 mi upstream of H. Neely Henry Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Etowah; Water: Coosa; Basin: Mobile; Locality: Gadsden, 26.5 mi upstream of H. Neely Henry Dam
34.00110° N, 86.06474° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 999 | Apr 27, 2022 | unknown |