Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Serolidae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PS96 465 | 2022-10-16 | Sam Henning |
Antarctica
unknown
unknown
Antarctica
Station PS96 016-3
Station PS96 016-3
74.95000° S, 32.46000° W
World Geodetic System 1984
621 m
Date: Jan 4, 2016
Method: Agassiz Trawl
Begin and end dates unknown
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.