Preparing filters, counts, and record results…
Southern mapleleaf
Date: Aug 9, 2004
| Name | Role |
|---|---|
| Jennifer E. Buhay | collector |
| Jeanne M. Serb | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1800 | Apr 27, 2022 | unknown |
| identifier | 1801 | Apr 27, 2022 | unknown |
| identifier | 1801 | Apr 27, 2022 | unknown |
| identifier | 1802 | Apr 27, 2022 | unknown |
| identifier | 1802 | Apr 27, 2022 | unknown |
| identifier | 1803 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Cherokee County
Dead River just N Terrapin Creek S Center
Continent: North America Country: United States Primary Div: Alabama Secondary Div: Cherokee Basin: Mobile Water: Coosa Locality: Dead R. just N Terrapin Ck. S Center
34.19222° N, 85.63636° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.