| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Ampharetidae | 2020-11-14 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1647 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 5; Event 9
Antarctica
62.65° S, 56.15° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
455 m
Date: 2020-11-14
Method: Epibenthic Sled
Loading summary...