Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Echiura | Nov 17, 2020 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1643 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 10; Event 27
Antarctica
63.78000° S, 56.94000° W
World Geodetic System 1984
Southern Ocean
678 m
Date: Nov 17, 2020
Method: Blake Trawl
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.