| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Alcyonidium | 2024-04-10 | -- | -- |
| Bryozoa | 2020-11-15 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1504 | 2022-04-27 | unknown |
Southern Ocean
unknown
unknown
NBP 20-10; Station 6; Event 10
Antarctica
62.64° S, 54.64° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
190 – 250 m
Date: 2020-11-15
Method: Blake Trawl
Loading summary...