| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Annelida | 2020-11-14 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK1325 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station K3; Event 4
Antarctica
62.6630° S, 57.7551° W
World Geodetic System 1984
Southern Ocean
820 m
Date: 2020-11-14
Method: Epibenthic Sled
Salvini-Plawen 1978 stn 21 (”SP21”)
Loading summary...