| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Comactinia meridionalis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Grunt | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 8190-00412 2747191871026 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2747 Cruise: D+M-2
27.40° N, 84.13° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
75 m
Date: 1977-11-15
Station: 2747 Cruise: D+M-2
Loading summary...