| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Echinaster | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 8114-00077 MAFLA-III-E(AE-6-39) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: III-E Cruise: BLM-04
29.75° N, 86.01° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
40 m
Date: 1974-06-05
Station: III-E Cruise: BLM-04
Loading summary...