| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anchistioides antiguensis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6179-03861 410101-14 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2103 Cruise: BLM-46
26.41° N, 82.97° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
37 m
Date: 1976-07-15
Station: 4101 Cruise: BLM-46
Loading summary...