| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Lysmata rathbunae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6179-03775 BLM-15-130-III-A(a-4) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: III-A Cruise: BLM-15
28.4958° N, 84.3250° W
World Geodetic System 1984
Atlantic Ocean
41 m
Date: 1975-07-25
Station: III-A Cruise: BLM-15
Loading summary...