| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Quadrula rumphiana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| H. McCullagh | collector | 1 |
| Charles Lydeard | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2188 | 2022-04-27 | unknown |
| identifier | 2189 | 2022-04-27 | unknown |
| identifier | 2189 | 2022-04-27 | unknown |
| identifier | 2190 | 2022-04-27 | unknown |
| identifier | 2190 | 2022-04-27 | unknown |
| identifier | 2191 | 2022-04-27 | unknown |
| identifier | 2191 | 2022-04-27 | unknown |
| identifier | 2192 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
gravel bar near Route 181/23 bridge
Continent: North America; Primary Div: Alabama; Secondary Div: Greene; Water: Sipsey; Basin: Mobile; Locality: gravel bar near Rte 181 / 23 bridge
33.0600° N, 88.0500° W
World Geodetic System 1984
Date: 1998-11-03 – 1999-10-08
Loading summary...