| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Brania gallagheri | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Barry Vittor | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5001-00186 MS-1-3-580-1 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 580 Cruise: MS-1-3
30.18° N, 88.38° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
10 m
Date: 1980-10-30
Station: 580 Cruise: MS-1-3
Loading summary...