Preparing filters, counts, and record results…
Florida spike
Date: May 22, 2003
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Charles Lydeard | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1287 | Apr 27, 2022 | unknown |
| identifier | 1288 | Apr 27, 2022 | unknown |
| identifier | 1289 | Apr 27, 2022 | unknown |
| identifier | 1290 | Apr 27, 2022 | unknown |
| identifier | 1291 | Apr 27, 2022 | unknown |
| identifier | 1292 | Apr 27, 2022 | unknown |
| identifier | 1293 | Apr 27, 2022 | unknown |
| identifier | 1294 | Apr 27, 2022 | unknown |
North America
United States
Florida
unknown
Ocala National Forest
Continent: North America; Primary Div: Florida; Basin: St. Johns; Locality: Ocala National Forest
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.