| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pecten raveneli | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Doug Nester | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5509-02919 C-4 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
Pensacola Offshore Disposal Sites
Station: C-4 Cruise: EPA
30.15° N, 87.30° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
20 m
Date: 1987-05-19
Station: C-4 Cruise: EPA
Loading summary...