| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Onustus caribaeus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-01561 0002171871028 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 0002 Cruise: D+M-2
27.83° N, 84.70° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
181 m
Date: 1977-10-28
Station: 0002 Cruise: D+M-2
Loading summary...