| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Crepidula maculosa | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-01493 2209181880205 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2209 Cruise: D+M-4
27.87° N, 83.57° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
37 m
Date: 1978-02-04
Station: 2209 Cruise: D+M-4
Loading summary...