| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Cardiomya ornatissima | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Barry Vittor | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5520-00984 MS-2-1-469-2 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 469 Cruise: MS-2-1
30.10° N, 88.38° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
17 m
Date: 1981-03-31
Station: 469 Cruise: MS-2-1
Loading summary...