Preparing filters, counts, and specimen results…
Southern clubshell
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pleurobema decisum | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| H. McCullagh | collector | 1 |
| Charles Lydeard | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 208 | 2022-04-27 | unknown |
| identifier | 209 | 2022-04-27 | unknown |
| identifier | 209 | 2022-04-27 | unknown |
| identifier | 210 | 2022-04-27 | unknown |
| identifier | 210 | 2022-04-27 | unknown |
| identifier | 211 | 2022-04-27 | unknown |
| identifier | 211 | 2022-04-27 | unknown |
| identifier | 212 | 2022-04-27 | unknown |
United States
Alabama
Pickens County
North America
CR 2 downstream from boat ramp
Continent: North America; Primary Div: Alabama; Secondary Div: Pickens; Water: Sipsey; Basin: Mobile; Locality: CR 2 downstream from boat ramp
Date: Oct 31, 1996 – Aug 30, 1997
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Pleurobema decisum
Southern clubshell
ALMNH:Inv:1323
Pleurobema decisum
Southern clubshell
ALMNH:Inv:1375
Pleurobema decisum
Southern clubshell
ALMNH:Inv:1582
Pleurobema decisum
Southern clubshell
ALMNH:Inv:1622