| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Vitrinella helicoidea | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Barry Vittor | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-00967 MS-2-1-260-8 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 260 Cruise: MS-2-1
30.0817° N, 88.7739° W
World Geodetic System 1984
Atlantic Ocean
12 m
Date: 1981-03-29
Station: 260 Cruise: MS-2-1
Loading summary...