| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Cochlespira radiata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5106-00521 2747181871026 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2747 Cruise: D+M-2
27.40° N, 84.12° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
79 m
Date: 1977-10-26
Station: 2747 Cruise: D+M-2
Loading summary...