| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Sconsia striata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-00290 BLM-13-59-VI-C(c-15) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: V-B Cruise: BLM-30
29.6511° N, 86.2958° W
World Geodetic System 1984
Atlantic Ocean
81 m
Date: 1976-02-08
Station: V-B Cruise: BLM-30
Loading summary...