| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pachycheles rugimanus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-06614 MAFLA-IV-F | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: IV-F Cruise: BLM-04
29.67° N, 87.62° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1974-05-29
Station: IV-F Cruise: BLM-04
Loading summary...