| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Lemiox rimosus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| H. McCullagh | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2274 | 2022-04-27 | unknown |
| identifier | 2275 | 2022-04-27 | unknown |
| identifier | 2275 | 2022-04-27 | unknown |
| identifier | 2276 | 2022-04-27 | unknown |
| identifier | 2276 | 2022-04-27 | unknown |
| identifier | 2277 | 2022-04-27 | unknown |
| identifier | 2277 | 2022-04-27 | unknown |
| identifier | 2278 | 2022-04-27 | unknown |
United States
Tennessee
Marshall County
North America
on gravel bar 300 - 2000 meters below dam at Milltown
Continent: North America; Primary Div: Tennessee; Secondary Div: Marshall; Water: Duck; Basin: Tennessee; Locality: on gravel bar 300 - 2000 meters below dam at Milltown
Date: 1999-04-12 – 2000-05-23
Loading summary...