| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Galathea rostrata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-06120 BLM-15-28-III-A(c-5) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: III-A Cruise: BLM-15
28.4625° N, 84.3292° W
World Geodetic System 1984
Atlantic Ocean
41 m
Date: 1975-07-25
Station: III-A Cruise: BLM-15
Loading summary...