| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pagurus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-05658 BLM-15-62-II-A(d-6) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-A Cruise: BLM-15
27.84° N, 83.51° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
41 m
Date: 1975-07-23
Station: II-A Cruise: BLM-15
Loading summary...