| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Paguristes tortugae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-04988 151992581019 E-10 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 151 Cruise: FMG-01
28.53° N, 84.31° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
33 m
Date: 1978-10-01
Station: 151 Cruise: FMG-01
Loading summary...