| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Paguristes sericeus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-04792 MAFLA-II-D(DC-32-246) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-D Cruise: BLM-04
28.6350° N, 84.3183° W
World Geodetic System 1984
Atlantic Ocean
37 m
Date: 1974-06-11
Station: II-D Cruise: BLM-04
Loading summary...