| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Dardanus insignis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-04656 BLM-35-50-VI-B-a | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: VI-B Cruise: BLM-22
29.54° N, 87.40° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
86 m
Date: 1976-03-03
Station: VI-B Cruise: BLM-35
Loading summary...