| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Dardanus insignis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-04652 0002171870825 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 0002 Cruise: D+M-1
27.68° N, 84.69° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
183 m
Date: 1977-08-24
Station: 0002 Cruise: D+M-1
Loading summary...