| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Dardanus insignis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-04625 BLM-13-50-V-C(c-9) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: V-C Cruise: BLM-13
29.5042° N, 86.4275° W
World Geodetic System 1984
Atlantic Ocean
172 m
Date: 1975-07-20
Station: V-C Cruise: BLM-13
Loading summary...